302P/Lemmon-PANSTARRS

Last updated 2016 Nov. 22

+ Orbit O-C

302P/2014 K2 (Lemmon-PANSTARRS)
From 72 observations 2007 Aug. 16-2016 Oct. 2, mean residual 0".54.

  Epoch  = 2016 May 12.0 TT              JDT = 2457520.5
      T  = 2016 Apr. 30.5400059899 TT    +/- 0.0105534654       0.0000000167
   Peri. = 208.2801961827                +/- 0.0016004429       0.0000000025
   Node  = 121.7844585503 (2000.0)       +/- 0.0003588278       0.0000000003
   Incl. =   6.0308955317                +/- 0.0000235599       0.0000000000
      q  =   3.3022483516 AU             +/- 0.0000216306      -0.0000000000
      e  =   0.2284761072                +/- 0.0000052523       0.0000000000
      a  =   4.2801634302 AU             +/- 0.0000094472
      n  =   0.1113047109                +/- 0.0000003685
      P  =   8.8550400159 years          +/- 0.0000293175

 302P             Lemmon-PANSTARRS           *18870822.11636  5.5034489 0.1071040  77.97043 154.60049   7.38602 18870906   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P   15.30   6.1635948                 
    Jupiter  0.9435     18901124.8
 302P             Lemmon-PANSTARRS           *19000613.29259  5.7084542 0.0384063  47.65544 149.53494   7.81406 19000630   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P   14.46   5.9364515                 
 302P             Lemmon-PANSTARRS           *19141230.03136  5.6491822 0.0397784  51.78830 149.49861   7.83364 19141214   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P   14.27   5.8832066                 
 302P             Lemmon-PANSTARRS           *19290215.91416  5.6356192 0.0397643  49.18770 149.33796   7.83947 19290129   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P   14.22   5.8689958                 
 302P             Lemmon-PANSTARRS           *19430614.24048  5.6775524 0.0422094  49.20204 149.21340   7.82761 19430605   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P   14.43   5.9277598                 
    Jupiter  0.3437     19560926.0
 302P             Lemmon-PANSTARRS           *19601212.31733  3.5685865 0.1958714 210.16588 124.83659   6.04568 19601212   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    9.35   4.4378308                 
 302P             Lemmon-PANSTARRS           *19700422.92535  3.5877130 0.1942823 210.12196 124.83863   6.03973 19700404   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    9.40   4.4528167                 
 302P             Lemmon-PANSTARRS           *19790927.24888  3.5959805 0.1944218 210.31793 124.73844   6.03899 19791014   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    9.43   4.4638504                 
 302P             Lemmon-PANSTARRS           *19890221.53651  3.5727847 0.1954821 210.47325 124.68704   6.04665 19890203   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    9.36   4.4409012                 
 302P             Lemmon-PANSTARRS           *19980620.75659  3.5952496 0.1977431 208.96365 124.61541   6.03318 19980706   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    9.49   4.4814192                 
 302P/2007 RJ236  Lemmon-PANSTARRS            20070704.71208  3.2772486 0.2305322 208.21354 121.83204   6.03789 20070629   72 20070816 20161002 12.0 10.0 h3E2 0.5  1                          Kinoshita  P    8.79   4.2591108                 
 302P/2014 K2     Lemmon-PANSTARRS            20160430.54001  3.3022484 0.2284761 208.28020 121.78446   6.03090 20160512   72 20070816 20161002 12.0 10.0 h3E2 0.5  2                          Kinoshita  P    8.86   4.2801634                 
 302P             Lemmon-PANSTARRS           *20250309.42681  3.2886194 0.2294022 208.62986 121.71542   6.03568 20250326   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    8.82   4.2676208                 
 302P             Lemmon-PANSTARRS           *20331218.93015  3.2937028 0.2312705 207.59674 121.69485   6.02992 20331229   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    8.87   4.2846056                 
 302P             Lemmon-PANSTARRS           *20420812.77943  3.1536046 0.2455589 206.79827 120.66841   6.04090 20420824   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    8.55   4.1800544                 
 302P             Lemmon-PANSTARRS           *20510312.85553  3.1723230 0.2442521 206.93772 120.61523   6.03553 20510310   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    8.60   4.1975940                 
 302P             Lemmon-PANSTARRS           *20591013.17882  3.1543343 0.2455152 207.18408 120.57259   6.04122 20590924   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    8.55   4.1807790                 
 302P             Lemmon-PANSTARRS           *20680517.95577  3.2413561 0.2349251 206.13921 120.08476   6.03903 20680519   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    8.72   4.2366521                 
 302P             Lemmon-PANSTARRS           *20770116.28104  3.2405373 0.2335055 205.59518 120.06814   6.03747 20770112   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    8.69   4.2277370                 
 302P             Lemmon-PANSTARRS           *20851007.86120  3.2487707 0.2329861 205.93107 119.98710   6.03559 20851017   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    8.72   4.2356087                 
 302P             Lemmon-PANSTARRS           *20940614.74536  3.2281776 0.2350009 205.82438 119.97247   6.04102 20940612   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P    8.67   4.2198448                 
    Jupiter  0.7664     20970831.0
 302P             Lemmon-PANSTARRS           *21040225.30564  4.1406134 0.1322877 211.97957 112.38695   6.02895 21040312   72 20070816 20161002 12.0 10.0 h3E2 0.5  x                          Kinoshita  P   10.42   4.7718733                 
		
[Numbered periodic comets index] [Main index] inserted by FC2 system