P/2011 UA134 (Spacewatch-PANSTARRS)

Last updated 2017 July 5

+ Orbit O-C

P/2011 UA134 (Spacewatch-PANSTARRS)
From 126 observations 2011 Oct. 24-2012 Jan. 27, mean residual 0".60.

  Epoch  = 2011 Dec. 25.0 TT             JDT = 2455920.5
      T  = 2011 Dec. 7.1957187913 TT     +/- 0.0059814959      -0.0000000086
   Peri. =  32.3235685020                +/- 0.0028711057      -0.0000000042
   Node  =  40.6372748837 (2000.0)       +/- 0.0004317962       0.0000000005
   Incl. =  10.5391007941                +/- 0.0002433934       0.0000000003
      q  =   2.0514763864 AU             +/- 0.0000254531       0.0000000000
      e  =   0.6325974254                +/- 0.0000156148       0.0000000000
      a  =   5.5837289339 AU             +/- 0.0000442746
      n  =   0.0746994808                +/- 0.0000008885
      P  =  13.1943041331 years          +/- 0.0001569309

    P/2011 UA134  Spacewatch-PANSTARRS       *18950323.76374  2.0598363 0.6304620  22.11487  50.73918  10.17505 18950328  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   13.16   5.5740849                 
    P/2011 UA134  Spacewatch-PANSTARRS       *19080320.69389  2.0415737 0.6303489  21.71446  50.61669  10.17999 19080409  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   12.98   5.5229749                 
    P/2011 UA134  Spacewatch-PANSTARRS       *19201013.02235  1.9787503 0.6331862  20.98696  49.59702  10.47296 19201003  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   12.53   5.3944276                 
    Jupiter  0.6474     19220814.5
    P/2011 UA134  Spacewatch-PANSTARRS       *19331210.26691  2.0384349 0.6322158  26.58460  46.91796  10.72348 19331124  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   13.05   5.5424759                 
    P/2011 UA134  Spacewatch-PANSTARRS       *19461219.77247  2.0305237 0.6327240  26.70581  46.81949  10.72833 19461206  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   13.00   5.5286048                 
    P/2011 UA134  Spacewatch-PANSTARRS       *19591129.71753  2.0233577 0.6333047  26.57616  46.67939  10.72746 19591218  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   12.96   5.5178179                 
    P/2011 UA134  Spacewatch-PANSTARRS       *19721108.12072  2.0261483 0.6333567  26.45586  46.55140  10.71709 19721119  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   12.99   5.5262103                 
    P/2011 UA134  Spacewatch-PANSTARRS       *19851116.42321  2.0360144 0.6327562  26.66498  46.36824  10.69118 19851201  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   13.05   5.5440410                 
    Jupiter  0.9052     19970519.0
    P/2011 UA134  Spacewatch-PANSTARRS       *19981225.09863  2.0190622 0.6331005  32.35600  41.35013  10.61562 19981213  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   12.91   5.5030391                 
    P/2011 UA134  Spacewatch-PANSTARRS        20111207.19572  2.0514764 0.6325974  32.32357  40.63727  10.53910 20111225  126 20111024 20120127 14.5 10.0 h3E1 0.6  1                          Kinoshita  P   13.19   5.5837289                 
    P/2011 UA134  Spacewatch-PANSTARRS       *20250217.36348  2.0752785 0.6306435  32.41028  40.38728  10.43936 20250214  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   13.32   5.6186327                 
    P/2011 UA134  Spacewatch-PANSTARRS       *20380426.20169  2.0578511 0.6310728  32.15648  40.33950  10.43466 20380407  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   13.17   5.5779325                 
    P/2011 UA134  Spacewatch-PANSTARRS       *20510310.68773  1.9804753 0.6376180  32.23392  39.26932  10.35438 20510310  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   12.78   5.4651595                 
    Jupiter  0.3292     20530116.0
    P/2011 UA134  Spacewatch-PANSTARRS       *20650620.16260  2.2012150 0.6255109  40.59894  36.85530  11.45766 20650604  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   14.25   5.8779144                 
    P/2011 UA134  Spacewatch-PANSTARRS       *20790826.74962  2.1914151 0.6266628  40.51701  36.62553  11.44539 20790830  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   14.22   5.8698008                 
    P/2011 UA134  Spacewatch-PANSTARRS       *20931127.09637  2.1677242 0.6266594  43.31377  34.67730  11.52157 20931124  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   13.99   5.8062915                 
    P/2011 UA134  Spacewatch-PANSTARRS       *21071207.61456  2.1830098 0.6276654  43.23197  34.47433  11.47477 21071202  126 20111024 20120127 14.5 10.0 h3E1 0.6  x                          Kinoshita  P   14.20   5.8630319                 
		
[Unnumbered periodic comets index] [Main index] inserted by FC2 system