131P/Mueller

Last updated 2018 Nov. 11

+ Orbit O-C

131P/Mueller
From 560 observations 1990 Sept. 15-2018 Oct. 15, mean residual 0".72.
  Nongravitational parameters A1 = +0.91, A2 = -0.0452.

  Epoch  = 2019 Feb. 6.0 TT              JDT = 2458520.5
      T  = 2019 Jan. 24.2313839924 TT    +/- 0.0005369411      -0.0000000104
   Peri. = 179.0778131188                +/- 0.0002225925      -0.0000000037
   Node  = 214.1921728965 (2000.0)       +/- 0.0001307001      -0.0000000009
   Incl. =   7.3537645489                +/- 0.0000312571       0.0000000002
      q  =   2.4175105701 AU             +/- 0.0000029361       0.0000000000
      e  =   0.3433107993                +/- 0.0000005627      -0.0000000000
     A1  =   0.9107989096                +/- 0.0855843480      -0.0000016637
     A2  =  -0.0452106014                +/- 0.0004382850      -0.0000000031
      a  =   3.6813618489 AU             +/- 0.0000014864
      n  =   0.1395376206                +/- 0.0000000845
      P  =   7.0633830835 years          +/- 0.0000042778

 131P             Mueller                    *18940328.32158  2.9059640 0.2705010  86.20722 285.84917   3.02943 18940402  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.95   3.9835065                 
    Jupiter  0.4919     18981215.0
 131P             Mueller                    *19020413.55928  2.3788000 0.3547325 151.33189 231.32766   5.05254 19020401  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.08   3.6865333                 
 131P             Mueller                    *19090520.07838  2.3879541 0.3536924 151.56395 231.24682   5.05010 19090514  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.10   3.6947640                 
 131P             Mueller                    *19160620.11255  2.3889433 0.3540886 151.22437 231.18701   5.05307 19160626  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.11   3.6985617                 
 131P             Mueller                    *19230723.63477  2.3906027 0.3533532 150.87917 231.16721   5.05469 19230809  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.11   3.6969217                 
 131P             Mueller                    *19300830.44518  2.3809923 0.3544072 151.06860 231.10404   5.06196 19300812  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.08   3.6880712                 
    Jupiter  0.5194     19341018.8
 131P             Mueller                    *19371117.25713  2.0948520 0.4033121 170.70709 219.77662   7.01718 19371103  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    6.58   3.5108005                 
 131P             Mueller                    *19440622.24724  2.1000292 0.4025258 170.94126 219.70724   7.01563 19440709  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    6.59   3.5148450                 
 131P             Mueller                    *19510131.13708  2.1354545 0.3961217 170.85294 219.41557   6.99766 19510203  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    6.65   3.5362333                 
 131P             Mueller                    *19570929.74446  2.1468695 0.3941816 170.96942 219.38305   6.99242 19571009  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    6.67   3.5437510                 
 131P             Mueller                    *19640526.30053  2.1410710 0.3955128 170.74532 219.37685   6.99886 19640614  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    6.67   3.5419625                 
 131P             Mueller                    *19710119.20627  2.1430377 0.3948314 170.48127 219.37553   6.99676 19710109  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    6.66   3.5412243                 
 131P             Mueller                    *19770915.27955  2.1328632 0.3963625 170.56463 219.34363   7.00609 19770914  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    6.64   3.5333508                 
 131P             Mueller                    *19840423.28721  2.0850053 0.4054355 170.80835 218.92812   7.06655 19840410  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    6.57   3.5067774                 
 131P/1990 R1     Mueller                     19901119.87184  2.0829934 0.4056741 171.01685 218.85529   7.07021 19901105  560 19900915 20181015 11.0 15.0 h3E3 0.7  1 2  +0.91 -0.0452         Kinoshita  P    6.56   3.5048002                 
    Jupiter  0.6981     19940227.8
 131P/1997 M2     Mueller                     19971122.21142  2.4121490 0.3438951 179.64162 214.28477   7.35558 19971108  560 19900915 20181015 11.0 15.0 h3E3 0.7  2 2  +0.91 -0.0452         Kinoshita  P    7.05   3.6764683                 
 131P             Mueller                     20041217.57505  2.4240758 0.3422195 179.84772 214.22908   7.34911 20041221  560 19900915 20181015 11.0 15.0 h3E3 0.7  3 2  +0.91 -0.0452         Kinoshita  P    7.07   3.6852350                 
 131P             Mueller                     20120107.38372  2.4180813 0.3438679 179.52458 214.21870   7.35587 20111225  560 19900915 20181015 11.0 15.0 h3E3 0.7  4 2  +0.91 -0.0452         Kinoshita  P    7.07   3.6853575                 
 131P             Mueller                     20190124.23138  2.4175106 0.3433108 179.07781 214.19217   7.35376 20190206  560 19900915 20181015 11.0 15.0 h3E3 0.7  5 2  +0.91 -0.0452         Kinoshita  P    7.06   3.6813618                 
 131P             Mueller                    *20260215.70819  2.4077974 0.3445995 179.26995 214.13280   7.36230 20260209  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.04   3.6737803                 
    Jupiter  0.3760     20291231.0
 131P             Mueller                    *20340105.18219  2.5786266 0.3135346 212.77954 197.25338   6.54588 20331229  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.28   3.7563824                 
 131P             Mueller                    *20410424.90680  2.5911087 0.3119828 212.94097 197.18926   6.54061 20410501  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.31   3.7660522                 
 131P             Mueller                    *20480808.28546  2.5811727 0.3137069 212.80492 197.19188   6.54326 20480723  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.29   3.7610356                 
 131P             Mueller                    *20551108.70985  2.5621004 0.3167306 212.20207 197.01980   6.55306 20551124  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.26   3.7497662                 
 131P             Mueller                    *20630216.48800  2.5595413 0.3170361 212.52427 196.94032   6.55558 20630215  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.26   3.7476964                 
 131P             Mueller                    *20700610.21263  2.6435625 0.3035407 212.61567 196.08479   6.52673 20700618  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.40   3.7957174                 
 131P             Mueller                    *20771103.68714  2.6578460 0.3012423 212.65004 196.04524   6.51881 20771019  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.42   3.8036730                 
 131P             Mueller                    *20850330.46579  2.6424140 0.3031220 212.70304 196.02233   6.52699 20850331  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.38   3.7917886                 
 131P             Mueller                    *20920722.59909  2.4790176 0.3311793 214.91118 194.62361   6.60552 20920801  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.14   3.7065503                 
 131P             Mueller                    *20990918.75382  2.4861094 0.3303743 215.15702 194.54141   6.60298 20990914  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.15   3.7126852                 
 131P             Mueller                    *21061111.15161  2.4960852 0.3295670 214.70430 194.49139   6.59793 21061028  560 19900915 20181015 11.0 15.0 h3E3 0.7  x 2  +0.91 -0.0452         Kinoshita  P    7.18   3.7230940                 
		
[Numbered short periodic comets index] [Main index] inserted by FC2 system